تخفيض 50% لمدة 28 يوم
Recommended Services
Supported Scripts
WordPress
Hubspot
Joomla
Drupal
Wix
Shopify
Magento
Typeo3
احجز نطاقك الآن وابدأ حضورك الرقمي بثقة
اختر اسم نطاق مميز لموقعك او متجرك الالكتروني بتسجيل فوري ودعم فني على مدار الساعة وبإدارة كاملة للنطاق

$17.95 \ سنة

$17.95 \ سنة

$17.95 \ سنة

$17.95 \ سنة

$17.95 \ سنة

$17.95 \ سنة
مميزات تسجيل النطاقات معنا
حماية الخصوصية WHOIS
احم بياناتك الشخصية من الظهور في قاعدة بيانات WHOIS
إدارة سهله
تحكم كامل في نطاقاتك من لوحة تحكم واحدة بسيطة واحترافية
نطاقات محلية وعالمية
اختر من مئات النطاقات العالمية والمحلية لمختلف الدول
دعم فني متخصص
فريق دعم جاهز على مدار الساعة لمساعدتك
| الدومين | تسجيل | نقل | تجديد |
|---|---|---|---|
| .com | $17.95 | $17.95 | $17.95 |
| .net | $19.39 | $19.39 | $19.39 |
| .info | $8.39 | $34.39 | $34.39 |
| .online | $8.39 | $41.39 | $45.39 |
| .org | $11.39 | $16.39 | $16.39 |
| .biz | $10.39 | $29.39 | $29.39 |
| .blog | $5.39 | $33.39 | $33.39 |
| .club | $6.39 | $24.39 | $24.39 |
| .co.uk | $10.39 | $10.39 | $10.39 |
| .de | $6.39 | $6.39 | $6.39 |
| .eu | $8.39 | $10.39 | $10.39 |
| .icu | $4.39 | $25.39 | $25.39 |
| .io | $43.39 | $80.39 | $80.39 |
| .me | $15.39 | $27.39 | $27.39 |
| .mobi | $6.39 | $65.39 | $65.39 |
| .site | $4.39 | $41.39 | $41.39 |
| .top | $3.39 | $7.39 | $7.39 |
| .uk | $10.39 | $10.39 | $10.39 |
| .us | $7.39 | $10.39 | $11.39 |
| .vip | $6.39 | $8.39 | $8.39 |
| .xyz | $3.39 | $20.39 | $20.39 |
| .actor | $16.39 | $55.39 | $55.39 |
| .art | $3.39 | $33.39 | $33.39 |
| .audio | $161.39 | $161.39 | $161.39 |
| .band | $25.39 | $39.39 | $39.39 |
| .events | $18.39 | $57.39 | $57.39 |
| .film | $97.39 | $97.39 | $97.39 |
| .gallery | $36.39 | $36.39 | $36.39 |
| .movie | $57.39 | $434.39 | $434.39 |
| .music | $60.39 | $60.39 | $60.39 |
| .news | $15.39 | $41.39 | $41.39 |
| .photography | $8.39 | $45.39 | $45.39 |
| .photos | $12.39 | $37.39 | $37.39 |
| .pictures | $8.39 | $20.39 | $20.39 |
| .show | $15.39 | $55.39 | $55.39 |
| .theater | $16.39 | $81.39 | $81.39 |
| .theatre | $803.39 | $803.39 | $803.39 |
| .video | $12.39 | $45.39 | $45.39 |
| .agency | $7.39 | $39.39 | $39.39 |
| .associates | $18.39 | $49.39 | $49.39 |
| .business | $4.39 | $25.39 | $25.39 |
| .careers | $41.39 | $89.39 | $89.39 |
| .center | $7.39 | $41.39 | $41.39 |
| .company | $4.39 | $26.39 | $26.39 |
| .enterprises | $5.39 | $44.39 | $44.39 |
| .farm | $12.39 | $48.39 | $48.39 |
| .forum | $3.39 | $49.39 | $49.39 |
| .foundation | $18.39 | $35.39 | $35.39 |
| .gives | $18.39 | $35.39 | $35.39 |
| .giving | $18.39 | $35.39 | $35.39 |
| .gmbh | $56.39 | $56.39 | $56.39 |
| .inc | $387.39 | $3,090.39 | $3,090.39 |
| .industries | $14.39 | $57.39 | $57.39 |
| .limited | $12.39 | $45.39 | $45.39 |
| .llc | $16.39 | $53.39 | $53.39 |
| .ltd | $8.39 | $39.39 | $39.39 |
| .management | $12.39 | $33.39 | $33.39 |
| .marketing | $8.39 | $52.39 | $52.39 |
| .partners | $12.39 | $89.39 | $89.39 |
| .press | $100.39 | $100.39 | $100.39 |
| .pw | $7.39 | $28.39 | $28.39 |
| .sarl | $8.39 | $8.39 | $8.39 |
| .solutions | $5.39 | $39.39 | $39.39 |
| .srl | $42.39 | $42.39 | $42.39 |
| .studio | $18.39 | $50.39 | $50.39 |
| .trade | $7.39 | $7.39 | $8.39 |
| .trading | $26.39 | $26.39 | $26.39 |
| .bar | $5.39 | $81.39 | $81.39 |
| .boston | $29.39 | $29.39 | $29.39 |
| .city | $7.39 | $36.39 | $36.39 |
| .country | $3,210.39 | $3,210.39 | $3,210.39 |
| .eus | $84.39 | $84.39 | $84.39 |
| .global | $49.39 | $121.39 | $121.39 |
| .international | $12.39 | $39.39 | $39.39 |
| .london | $43.39 | $43.39 | $43.39 |
| .melbourne | $65.39 | $65.39 | $65.39 |
| .miami | $29.39 | $29.39 | $29.39 |
| .nagoya | $21.39 | $21.39 | $21.39 |
| .nyc | $41.39 | $41.39 | $41.39 |
| .paris | $60.39 | $60.39 | $60.39 |
| .place | $28.39 | $28.39 | $28.39 |
| .ruhr | $49.39 | $49.39 | $49.39 |
| .sydney | $65.39 | $65.39 | $65.39 |
| .tokyo | $28.39 | $28.39 | $28.39 |
| .town | $8.39 | $45.39 | $45.39 |
| .vegas | $25.39 | $66.39 | $66.39 |
| .world | $5.39 | $51.39 | $51.39 |
| .yokohama | $21.39 | $21.39 | $21.39 |
| .coach | $16.39 | $97.39 | $97.39 |
| .cricket | $33.39 | $33.39 | $33.39 |
| .fan | $10.39 | $68.39 | $68.39 |
| .fans | $13.39 | $13.39 | $13.39 |
| .football | $16.39 | $33.39 | $33.39 |
| .futbol | $21.39 | $21.39 | $21.39 |
| .golf | $7.39 | $81.39 | $81.39 |
| .hockey | $12.39 | $74.39 | $74.39 |
| .racing | $16.39 | $16.39 | $16.39 |
| .rodeo | $16.39 | $16.39 | $16.39 |
| .run | $6.39 | $34.39 | $34.39 |
| .ski | $33.39 | $81.39 | $81.39 |
| .soccer | $16.39 | $33.39 | $33.39 |
| .team | $7.39 | $45.39 | $45.39 |
| .tennis | $81.39 | $81.39 | $81.39 |
| .yoga | $41.39 | $41.39 | $41.39 |
| .app | $23.39 | $21.39 | $22.39 |
| .chat | $8.39 | $56.39 | $56.39 |
| .click | $2.39 | $16.39 | $16.39 |
| .cloud | $6.39 | $33.39 | $33.39 |
| .codes | $10.39 | $89.39 | $89.39 |
| .computer | $25.39 | $48.39 | $48.39 |
| .digital | $3.39 | $51.39 | $51.39 |
| .domains | $16.39 | $53.39 | $53.39 |
| .download | $7.39 | $7.39 | $8.39 |
| $8.39 | $39.39 | $39.39 | |
| .graphics | $29.39 | $29.39 | $29.39 |
| .host | $7.39 | $127.39 | $127.39 |
| .hosting | $482.39 | $482.39 | $482.39 |
| .media | $7.39 | $57.39 | $57.39 |
| .mov | $16.39 | $16.39 | $16.39 |
| .network | $7.39 | $44.39 | $44.39 |
| .onl | $5.39 | $29.39 | $29.39 |
| .software | $16.39 | $52.39 | $52.39 |
| .systems | $18.39 | $44.39 | $44.39 |
| .tech | $10.39 | $73.39 | $73.39 |
| .technology | $15.39 | $36.39 | $36.39 |
| .viajes | $57.39 | $57.39 | $57.39 |
| .webcam | $16.39 | $16.39 | $16.39 |
| .website | $4.39 | $33.39 | $33.39 |
| .zip | $16.39 | $16.39 | $16.39 |
| .abogado | $41.39 | $41.39 | $41.39 |
| .accountant | $33.39 | $33.39 | $33.39 |
| .accountants | $36.39 | $145.39 | $145.39 |
| .apartments | $16.39 | $71.39 | $71.39 |
| .archi | $20.39 | $129.39 | $129.39 |
| .attorney | $77.39 | $77.39 | $77.39 |
| .auto | $3,210.39 | $3,210.39 | $3,210.39 |
| .autos | $3.39 | $20.39 | $20.39 |
| .broker | $16.39 | $45.39 | $45.39 |
| .builders | $7.39 | $44.39 | $44.39 |
| .cab | $16.39 | $41.39 | $41.39 |
| .catering | $48.39 | $48.39 | $48.39 |
| .claims | $16.39 | $80.39 | $80.39 |
| .cleaning | $94.39 | $94.39 | $94.39 |
| .clinic | $16.39 | $81.39 | $81.39 |
| .construction | $13.39 | $48.39 | $48.39 |
| .consulting | $22.39 | $68.39 | $68.39 |
| .contractors | $8.39 | $44.39 | $44.39 |
| .delivery | $8.39 | $77.39 | $77.39 |
| .dental | $97.39 | $97.39 | $97.39 |
| .dentist | $81.39 | $81.39 | $81.39 |
| .design | $16.39 | $73.39 | $73.39 |
| .direct | $16.39 | $52.39 | $52.39 |
| .directory | $7.39 | $34.39 | $34.39 |
| .doctor | $12.39 | $144.39 | $144.39 |
| .energy | $18.39 | $145.39 | $145.39 |
| .engineer | $12.39 | $48.39 | $48.39 |
| .engineering | $10.39 | $81.39 | $81.39 |
| .esq | $33.39 | $33.39 | $33.39 |
| .expert | $10.39 | $77.39 | $77.39 |
| .express | $14.39 | $48.39 | $48.39 |
| .finance | $13.39 | $81.39 | $81.39 |
| .financial | $25.39 | $73.39 | $73.39 |
| .fit | $41.39 | $41.39 | $41.39 |
| .fitness | $8.39 | $52.39 | $52.39 |
| .flights | $49.39 | $73.39 | $73.39 |
| .florist | $12.39 | $41.39 | $41.39 |
| .flowers | $161.39 | $161.39 | $161.39 |
| .glass | $90.39 | $90.39 | $90.39 |
| .guide | $9.39 | $51.39 | $51.39 |
| .guitars | $161.39 | $161.39 | $161.39 |
| .health | $5.39 | $97.39 | $97.39 |
| .healthcare | $110.39 | $110.39 | $110.39 |
| .help | $4.39 | $41.39 | $41.39 |
| .hospital | $71.39 | $71.39 | $71.39 |
| .institute | $8.39 | $34.39 | $34.39 |
| .insure | $8.39 | $90.39 | $90.39 |
| .investments | $12.39 | $161.39 | $161.39 |
| .law | $129.39 | $129.39 | $129.39 |
| .lawyer | $77.39 | $77.39 | $77.39 |
| .legal | $8.39 | $89.39 | $89.39 |
| .life | $3.39 | $45.39 | $45.39 |
| .limo | $16.39 | $68.39 | $68.39 |
| .link | $12.39 | $12.39 | $12.39 |
| .loan | $7.39 | $7.39 | $8.39 |
| .loans | $16.39 | $145.39 | $145.39 |
| .med | $111.39 | $222.39 | $222.39 |
| .memorial | $65.39 | $65.39 | $65.39 |
| .money | $16.39 | $44.39 | $44.39 |
| .mortgage | $12.39 | $77.39 | $77.39 |
| .photo | $41.39 | $41.39 | $41.39 |
| .pics | $3.39 | $41.39 | $41.39 |
| .productions | $12.39 | $50.39 | $50.39 |
| .rehab | $12.39 | $45.39 | $45.39 |
| .rentals | $12.39 | $55.39 | $55.39 |
| .repair | $8.39 | $45.39 | $45.39 |
| .rest | $3.39 | $41.39 | $41.39 |
| .salon | $12.39 | $71.39 | $71.39 |
| .security | $3,210.39 | $3,210.39 | $3,210.39 |
| .services | $13.39 | $49.39 | $49.39 |
| .storage | $803.39 | $803.39 | $803.39 |
| .support | $10.39 | $34.39 | $34.39 |
| .surgery | $68.39 | $68.39 | $68.39 |
| .tattoo | $49.39 | $49.39 | $49.39 |
| .taxi | $9.39 | $77.39 | $77.39 |
| .tips | $12.39 | $39.39 | $39.39 |
| .tours | $8.39 | $77.39 | $77.39 |
| .training | $18.39 | $52.39 | $52.39 |
| .training | $18.39 | $52.39 | $52.39 |
| .vet | $51.39 | $51.39 | $51.39 |
| .vin | $10.39 | $74.39 | $74.39 |
| .work | $16.39 | $16.39 | $16.39 |
| .works | $7.39 | $48.39 | $48.39 |
| .bond | $2.39 | $25.39 | $25.39 |
| .capital | $8.39 | $89.39 | $89.39 |
| .cash | $15.39 | $49.39 | $49.39 |
| .cfd | $2.39 | $25.39 | $25.39 |
| .credit | $10.39 | $126.39 | $126.39 |
| .creditcard | $8.39 | $200.39 | $200.39 |
| .estate | $12.39 | $48.39 | $48.39 |
| .exchange | $9.39 | $48.39 | $48.39 |
| .fund | $13.39 | $89.39 | $89.39 |
| .gold | $8.39 | $126.39 | $126.39 |
| .rich | $119.39 | $2,809.39 | $241.39 |
| .tax | $12.39 | $84.39 | $84.39 |
| .academy | $18.39 | $58.39 | $58.39 |
| .college | $16.39 | $81.39 | $81.39 |
| .courses | $2.39 | $49.39 | $49.39 |
| .degree | $12.39 | $65.39 | $65.39 |
| .education | $33.39 | $44.39 | $44.39 |
| .mba | $16.39 | $48.39 | $48.39 |
| .phd | $33.39 | $33.39 | $33.39 |
| .prof | $33.39 | $33.39 | $33.39 |
| .school | $8.39 | $45.39 | $45.39 |
| .schule | $16.39 | $36.39 | $36.39 |
| .science | $16.39 | $16.39 | $16.39 |
| .shiksha | $16.39 | $63.39 | $63.39 |
| .study | $2.39 | $49.39 | $49.39 |
| .university | $16.39 | $77.39 | $77.39 |
| .cafe | $7.39 | $65.39 | $65.39 |
| .coffee | $20.39 | $53.39 | $53.39 |
| .cooking | $41.39 | $41.39 | $41.39 |
| .food | $8.39 | $49.39 | $49.39 |
| .kitchen | $12.39 | $81.39 | $81.39 |
| .pizza | $16.39 | $81.39 | $81.39 |
| .pub | $50.39 | $50.39 | $50.39 |
| .recipes | $10.39 | $97.39 | $97.39 |
| .restaurant | $25.39 | $81.39 | $81.39 |
| .vodka | $41.39 | $41.39 | $41.39 |
| .bet | $12.39 | $33.39 | $33.39 |
| .bid | $7.39 | $7.39 | $8.39 |
| .bingo | $12.39 | $66.39 | $66.39 |
| .camp | $10.39 | $77.39 | $77.39 |
| .casino | $15.39 | $201.39 | $201.39 |
| .cruises | $12.39 | $69.39 | $69.39 |
| .dance | $15.39 | $34.39 | $34.39 |
| .fish | $16.39 | $55.39 | $55.39 |
| .fishing | $41.39 | $41.39 | $41.39 |
| .game | $465.39 | $482.39 | $482.39 |
| .games | $16.39 | $42.39 | $42.39 |
| .holiday | $8.39 | $81.39 | $81.39 |
| .horse | $41.39 | $41.39 | $41.39 |
| .lotto | $2,328.39 | $2,328.39 | $2,328.39 |
| .ninja | $8.39 | $39.39 | $39.39 |
| .party | $7.39 | $7.39 | $8.39 |
| .poker | $12.39 | $84.39 | $84.39 |
| .reise | $121.39 | $121.39 | $121.39 |
| .reisen | $26.39 | $26.39 | $26.39 |
| .social | $10.39 | $52.39 | $52.39 |
| .spa | $33.39 | $33.39 | $33.39 |
| .surf | $2.39 | $41.39 | $41.39 |
| .vacations | $8.39 | $48.39 | $48.39 |
| .vana | $3,210.39 | $3,210.39 | $3,210.39 |
| .voyage | $8.39 | $73.39 | $73.39 |
| .yachts | $3.39 | $20.39 | $20.39 |
| .auction | $5.39 | $45.39 | $45.39 |
| .bargains | $18.39 | $37.39 | $37.39 |
| .bike | $12.39 | $48.39 | $48.39 |
| .blackfriday | $161.39 | $161.39 | $161.39 |
| .boats | $3.39 | $20.39 | $20.39 |
| .boutique | $6.39 | $41.39 | $41.39 |
| .build | $41.39 | $41.39 | $41.39 |
| .cars | $3,210.39 | $3,210.39 | $3,210.39 |
| .cheap | $8.39 | $45.39 | $45.39 |
| .clothing | $16.39 | $41.39 | $41.39 |
| .compare | $41.39 | $41.39 | $41.39 |
| .coupons | $4.39 | $68.39 | $68.39 |
| .deal | $29.39 | $49.39 | $49.39 |
| .deals | $5.39 | $48.39 | $48.39 |
| .diamonds | $68.39 | $68.39 | $68.39 |
| .discount | $7.39 | $37.39 | $37.39 |
| .equipment | $16.39 | $36.39 | $36.39 |
| .fashion | $41.39 | $41.39 | $41.39 |
| .forsale | $16.39 | $45.39 | $45.39 |
| .furniture | $32.39 | $128.39 | $128.39 |
| .gifts | $8.39 | $45.39 | $45.39 |
| .guru | $4.39 | $53.39 | $53.39 |
| .holdings | $81.39 | $81.39 | $81.39 |
| .jewelry | $16.39 | $81.39 | $81.39 |
| .kaufen | $8.39 | $37.39 | $37.39 |
| .lighting | $12.39 | $29.39 | $29.39 |
| .luxe | $25.39 | $25.39 | $25.39 |
| .luxury | $41.39 | $41.39 | $41.39 |
| .market | $55.39 | $55.39 | $55.39 |
| .markets | $8.39 | $25.39 | $25.39 |
| .moda | $16.39 | $52.39 | $52.39 |
| .motorcycles | $3.39 | $20.39 | $20.39 |
| .parts | $13.39 | $52.39 | $52.39 |
| .plumbing | $12.39 | $90.39 | $90.39 |
| .promo | $16.39 | $31.39 | $31.39 |
| .qpon | $2.39 | $15.39 | $15.39 |
| .sale | $5.39 | $48.39 | $48.39 |
| .shoes | $33.39 | $81.39 | $81.39 |
| .shop | $2.39 | $49.39 | $49.39 |
| .shopping | $12.39 | $37.39 | $37.39 |
| .singles | $11.39 | $42.39 | $42.39 |
| .store | $4.39 | $65.39 | $65.39 |
| .supplies | $31.39 | $31.39 | $31.39 |
| .supply | $33.39 | $33.39 | $33.39 |
| .tickets | $562.39 | $562.39 | $562.39 |
| .tienda | $8.39 | $74.39 | $74.39 |
| .tires | $12.39 | $111.39 | $111.39 |
| .tools | $15.39 | $45.39 | $45.39 |
| .toys | $16.39 | $81.39 | $81.39 |
| .watch | $5.39 | $55.39 | $55.39 |
| .watches | $81.39 | $402.39 | $402.39 |
| .casa | $2.39 | $16.39 | $16.39 |
| .condos | $73.39 | $73.39 | $73.39 |
| .haus | $16.39 | $42.39 | $42.39 |
| .homes | $3.39 | $20.39 | $20.39 |
| .house | $23.39 | $55.39 | $55.39 |
| .immo | $12.39 | $44.39 | $44.39 |
| .immobilien | $12.39 | $47.39 | $47.39 |
| .land | $16.39 | $52.39 | $52.39 |
| .lease | $12.39 | $69.39 | $69.39 |
| .maison | $16.39 | $71.39 | $71.39 |
| .properties | $9.39 | $48.39 | $48.39 |
| .property | $81.39 | $161.39 | $161.39 |
| .realty | $145.39 | $450.39 | $450.39 |
| .rent | $16.39 | $81.39 | $81.39 |
| .villas | $16.39 | $74.39 | $74.39 |
| .best | $3.39 | $25.39 | $25.39 |
| .black | $25.39 | $81.39 | $81.39 |
| .blue | $20.39 | $31.39 | $31.39 |
| .boo | $16.39 | $16.39 | $16.39 |
| .cool | $8.39 | $56.39 | $56.39 |
| .cyou | $2.39 | $25.39 | $25.39 |
| .day | $16.39 | $16.39 | $16.39 |
| .fail | $12.39 | $49.39 | $49.39 |
| .feedback | $15.39 | $482.39 | $482.39 |
| .feedback | $15.39 | $482.39 | $482.39 |
| .foo | $16.39 | $16.39 | $16.39 |
| .fun | $5.39 | $49.39 | $49.39 |
| .fyi | $8.39 | $8.39 | $8.39 |
| .gratis | $29.39 | $29.39 | $29.39 |
| .gripe | $8.39 | $8.39 | $8.39 |
| .how | $33.39 | $33.39 | $33.39 |
| .ing | $16.39 | $16.39 | $16.39 |
| .kim | $12.39 | $29.39 | $29.39 |
| .lol | $2.39 | $41.39 | $41.39 |
| .meme | $16.39 | $16.39 | $16.39 |
| .men | $7.39 | $7.39 | $8.39 |
| .now | $29.39 | $49.39 | $49.39 |
| .one | $4.39 | $31.39 | $31.39 |
| .ooo | $33.39 | $33.39 | $33.39 |
| .pink | $12.39 | $33.39 | $33.39 |
| .plus | $18.39 | $68.39 | $68.39 |
| .red | $12.39 | $29.39 | $29.39 |
| .rip | $7.39 | $29.39 | $29.39 |
| .rocks | $11.39 | $28.39 | $28.39 |
| .rsvp | $16.39 | $16.39 | $16.39 |
| .today | $3.39 | $36.39 | $36.39 |
| .win | $7.39 | $7.39 | $8.39 |
| .wtf | $5.39 | $45.39 | $45.39 |
| .you | $18.39 | $29.39 | $29.39 |
| .zone | $12.39 | $48.39 | $48.39 |
| .ac | $41.39 | $74.39 | $74.39 |
| .ac.mw | $90.39 | $90.39 | $90.39 |
| .aero | $68.39 | $68.39 | $68.39 |
| .ag | $124.39 | $124.39 | $124.39 |
| .ai | $98.54 | $98.54 | $98.54 |
| .airforce | $129.39 | $129.39 | $129.39 |
| .army | $16.39 | $48.39 | $48.39 |
| .asia | $3.39 | $18.39 | $18.39 |
| .baby | $3.39 | $81.39 | $81.39 |
| .beauty | $3.39 | $20.39 | $20.39 |
| .bio | $8.39 | $90.39 | $90.39 |
| .biz.mw | $90.39 | $90.39 | $90.39 |
| .biz.pr | $165.39 | $83.39 | $83.39 |
| .bot | $42.39 | $75.39 | $75.39 |
| .br.com | $53.39 | $53.39 | $53.39 |
| .buzz | $3.39 | $41.39 | $41.39 |
| .bz | $28.39 | $28.39 | $28.39 |
| .cam | $3.39 | $23.39 | $23.39 |
| .camera | $18.39 | $73.39 | $73.39 |
| .car | $3,210.39 | $3,210.39 | $3,210.39 |
| .cards | $4.39 | $48.39 | $48.39 |
| .care | $25.39 | $55.39 | $55.39 |
| .case | $3,120.39 | $3,120.39 | $3,120.39 |
| .cc | $6.39 | $13.39 | $13.39 |
| .ceo | $15.39 | $136.39 | $136.39 |
| .charity | $18.39 | $35.39 | $35.39 |
| .christmas | $49.39 | $49.39 | $49.39 |
| .church | $10.39 | $73.39 | $73.39 |
| .cn.com | $49.39 | $49.39 | $49.39 |
| .co | $7.39 | $41.39 | $41.39 |
| .co.ag | $86.39 | $86.39 | $86.39 |
| .co.bz | $29.39 | $29.39 | $29.39 |
| .co.gg | $63.39 | $63.39 | $63.39 |
| .co.im | $12.39 | $16.39 | $14.39 |
| .co.je | $63.39 | $63.39 | $63.39 |
| .co.mw | $90.39 | $90.39 | $90.39 |
| .com.ag | $86.39 | $86.39 | $86.39 |
| .com.bz | $29.39 | $29.39 | $29.39 |
| .com.co | $18.39 | $18.39 | $18.39 |
| .com.de | $7.39 | $7.39 | $7.39 |
| .com.im | $12.39 | $16.39 | $14.39 |
| .com.lc | $24.39 | $24.39 | $24.39 |
| .com.mw | $90.39 | $90.39 | $90.39 |
| .com.pr | $165.39 | $83.39 | $83.39 |
| .com.sc | $135.39 | $135.39 | $135.39 |
| .com.so | $86.39 | $86.39 | $86.39 |
| .com.vc | $45.39 | $45.39 | $45.39 |
| .community | $12.39 | $57.39 | $57.39 |
| .contact | $18.39 | $18.39 | $18.39 |
| .coop.mw | $90.39 | $90.39 | $90.39 |
| .dad | $16.39 | $16.39 | $16.39 |
| .date | $7.39 | $7.39 | $8.39 |
| .dating | $20.39 | $81.39 | $81.39 |
| .de.com | $24.39 | $24.39 | $24.39 |
| .dealer | $3,210.39 | $3,210.39 | $3,210.39 |
| .democrat | $8.39 | $41.39 | $41.39 |
| .dev | $15.39 | $18.39 | $19.39 |
| .diet | $161.39 | $161.39 | $161.39 |
| .diy | $8.39 | $49.39 | $49.39 |
| .dog | $5.39 | $81.39 | $81.39 |
| .eco | $91.39 | $93.39 | $93.39 |
| .edu.mw | $90.39 | $90.39 | $90.39 |
| .eu.com | $24.39 | $24.39 | $24.39 |
| .exposed | $28.39 | $28.39 | $28.39 |
| .faith | $16.39 | $16.39 | $16.39 |
| .family | $8.39 | $48.39 | $48.39 |
| .fast | $25.39 | $37.39 | $37.39 |
| .fm | $150.39 | $150.39 | $150.39 |
| .fo | $82.39 | $82.39 | $82.39 |
| .forex | $16.39 | $129.39 | $129.39 |
| .fr | $10.39 | $10.39 | $10.39 |
| .garden | $2.39 | $41.39 | $41.39 |
| .gb.net | $12.39 | $12.39 | $12.39 |
| .gd | $40.39 | $40.39 | $40.39 |
| .gg | $80.39 | $80.39 | $80.39 |
| .green | $10.39 | $100.39 | $100.39 |
| .group | $9.39 | $33.39 | $33.39 |
| .hair | $3.39 | $20.39 | $20.39 |
| .hiv | $288.39 | $288.39 | $288.39 |
| .hu.net | $45.39 | $45.39 | $45.39 |
| .im | $12.39 | $16.39 | $14.39 |
| .info.pr | $165.39 | $83.39 | $83.39 |
| .ink | $41.39 | $41.39 | $41.39 |
| .int.mw | $90.39 | $90.39 | $90.39 |
| .irish | $8.39 | $28.39 | $28.39 |
| .isla.pr | $13.39 | $13.39 | $13.39 |
| .it.com | $6.39 | $44.39 | $44.39 |
| .je | $86.39 | $86.39 | $86.39 |
| .jetzt | $8.39 | $29.39 | $29.39 |
| .jobs | $153.39 | $153.39 | $153.39 |
| .jpn.com | $49.39 | $49.39 | $49.39 |
| .kids | $8.39 | $29.39 | $29.39 |
| .kred | $19.39 | $19.39 | $19.39 |
| .l.lc | $24.39 | $24.39 | $24.39 |
| .lat | $2.39 | $41.39 | $41.39 |
| .lc | $33.39 | $33.39 | $33.39 |
| .lgbt | $16.39 | $100.39 | $100.39 |
| .lifestyle | $8.39 | $49.39 | $49.39 |
| .live | $4.39 | $41.39 | $41.39 |
| .living | $8.39 | $49.39 | $49.39 |
| .locker | $16.39 | $49.39 | $49.39 |
| .love | $13.39 | $36.39 | $36.39 |
| .ltda | $45.39 | $45.39 | $45.39 |
| .makeup | $3.39 | $20.39 | $20.39 |
| .me.uk | $10.39 | $10.39 | $10.39 |
| .mex.com | $8.39 | $16.39 | $16.39 |
| .ml | $16.39 | $14.39 | $22.39 |
| .mn | $64.39 | $64.39 | $64.39 |
| .mom | $3.39 | $41.39 | $41.39 |
| .monster | $3.39 | $20.39 | $20.39 |
| .museum | $66.39 | $66.39 | $66.39 |
| .mw | $90.39 | $90.39 | $90.39 |
| .my | $5.39 | $43.39 | $43.39 |
| .name.pr | $165.39 | $83.39 | $83.39 |
| .navy | $52.39 | $52.39 | $52.39 |
| .net.ag | $86.39 | $86.39 | $86.39 |
| .net.bz | $29.39 | $29.39 | $29.39 |
| .net.co | $18.39 | $18.39 | $18.39 |
| .net.gg | $63.39 | $63.39 | $63.39 |
| .net.im | $12.39 | $16.39 | $14.39 |
| .net.je | $63.39 | $63.39 | $63.39 |
| .net.lc | $24.39 | $24.39 | $24.39 |
| .net.mw | $90.39 | $90.39 | $90.39 |
| .net.pr | $165.39 | $83.39 | $83.39 |
| .net.sc | $135.39 | $135.39 | $135.39 |
| .net.so | $86.39 | $86.39 | $86.39 |
| .net.vc | $45.39 | $45.39 | $45.39 |
| .gov.tr | $5.49 | $6.49 | $6.49 |
| .nexus | $16.39 | $16.39 | $16.39 |
| .nom.ag | $86.39 | $86.39 | $86.39 |
| .nom.co | $18.39 | $18.39 | $18.39 |
| .observer | $15.39 | $15.39 | $15.39 |
| .org.ag | $86.39 | $86.39 | $86.39 |
| .org.bz | $29.39 | $29.39 | $29.39 |
| .org.gg | $63.39 | $63.39 | $63.39 |
| .org.im | $12.39 | $16.39 | $14.39 |
| .org.je | $63.39 | $63.39 | $63.39 |
| .org.lc | $24.39 | $24.39 | $24.39 |
| .org.mw | $90.39 | $90.39 | $90.39 |
| .org.pr | $165.39 | $83.39 | $83.39 |
| .org.sc | $135.39 | $135.39 | $135.39 |
| .org.so | $86.39 | $86.39 | $86.39 |
| .uk.com | $36.39 | $36.39 | $36.39 |
| .org.uk | $10.39 | $10.39 | $10.39 |
| .org.vc | $45.39 | $45.39 | $45.39 |
| .organic | $16.39 | $106.39 | $106.39 |
| .p.lc | $24.39 | $24.39 | $24.39 |
| .page | $16.39 | $16.39 | $16.39 |
| .pet | $16.39 | $33.39 | $33.39 |
| .pm | $11.39 | $11.39 | $11.39 |
| .pr | $1,650.39 | $1,650.39 | $1,650.39 |
| .pro | $5.39 | $34.39 | $34.39 |
| .pro.pr | $165.39 | $83.39 | $83.39 |
| .protection | $3,210.39 | $3,210.39 | $3,210.39 |
| .quest | $3.39 | $20.39 | $20.39 |
| .re | $11.39 | $11.39 | $11.39 |
| .report | $12.39 | $31.39 | $31.39 |
| .republican | $5.39 | $41.39 | $41.39 |
| .review | $16.39 | $16.39 | $16.39 |
| .reviews | $7.39 | $77.39 | $77.39 |
| .ru.com | $30.39 | $217.39 | $217.39 |
| .rw | $324.39 | $38.39 | $324.39 |
| .sbs | $2.39 | $25.39 | $25.39 |
| .sc | $135.39 | $135.39 | $135.39 |
| .se.net | $45.39 | $45.39 | $45.39 |
| .select | $41.39 | $41.39 | $41.39 |
| .sh | $48.39 | $72.39 | $72.39 |
| .skin | $3.39 | $20.39 | $20.39 |
| .so | $86.39 | $86.39 | $86.39 |
| .solar | $8.39 | $81.39 | $81.39 |
| .soy | $29.39 | $29.39 | $29.39 |
| .space | $4.39 | $33.39 | $33.39 |
| .stream | $7.39 | $7.39 | $8.39 |
| .style | $11.39 | $48.39 | $48.39 |
| .talk | $29.39 | $49.39 | $49.39 |
| .tf | $11.39 | $11.39 | $11.39 |
| .to | $90.39 | $90.39 | $90.39 |
